Series 2000M - Mitre Saw Blade
A precision saw blade designed for smooth cuts on wood mouldings and frames

Series 2000NA - Hi Angle Laminate Blade

Series 2030 - Plastic Blade
For clean cutting of homogeneous materials, plastic sheets such as Resopal, Hornitex, Thermopal, Getalit, Plexiglass, phenolic resin bonded panels, phenolic laminated cotton sheets, and Pertinax up to 8mm

Product | Diameter | Kerf | Plate | Bore | Z | Tooth Style | Pinholes | Product | Buy Now |
---|---|---|---|---|---|---|---|---|---|
Diameter: 250mm, Z: 80 | 250mm | 2.1mm | 1.6mm | 30mm | 80 | mod. ATB | CNL | GDP | GUHDO 2030.250.30 | QTY: Add to Cart ($213.00) |
Diameter: 300mm, Z: 96 | 300mm | 2.2mm | 1.6mm | 30mm | 96 | mod. ATB | CNL | GDP | GUHDO 2030.300.30 | QTY: Add to Cart ($256.00) |
Diameter: 350mm, Z: 108 | 350mm | 2.4mm | 1.6mm | 30mm | 108 | mod. ATB | CNL | GDP | GUHDO 2030.350.30 | Contact Us |
Series 2037 - Hollow Face Blades
For use on sliding and vertical saws to obtain cleanest cut on double sided laminated material when no scoring blade is available to ensure clean cut on the bottom exit.

Series 2041 - Hollow Face Blade
For use on sliding and vertical saws, this hollow face blade achieves a great finish on double-sided laminated panels without use of scoring blade.

Product | Diameter | Kerf | Plate | Bore | Z | Tooth Style | Pinholes | Product | Buy Now |
---|---|---|---|---|---|---|---|---|---|
Diameter: 160mm, Z: 36 | 160mm | 2.9mm | 2.0mm | 20mm | 36 | HF | 2/6/32 | GDP | GUHDO 2041.160.20 | Contact Us |
Diameter: 180mm, Z: 36 | 180mm | 2.9mm | 2.0mm | 30mm | 36 | HF | - | GDP | GUHDO 2041.180.30 | Contact Us |
Diameter: 190mm, Z: 42 | 190mm | 2.9mm | 2.0mm | 30mm | 42 | HF | 2/7/42 | GDP | GUHDO 2041.190.30 | Contact Us |
Diameter: 250mm, Z: 60 | 250mm | 2.9mm | 2.0mm | 30mm | 60 | HF | CNL | GDP | GUHDO 2041.250.30 | QTY: Add to Cart ($195.00) |
Diameter: 350mm, Z: 84 | 350mm | 2.9mm | 2.2mm | 30mm | 84 | HF | CNL | GDP | GUHDO 2041.350.30 | QTY: Add to Cart ($329.00) |
Diameter: 400mm, Z: 96 | 400mm | 3.0mm | 2.2mm | 30mm | 96 | HF | CNL | GDP | GUHDO 2041.400.30 | Contact Us |
Series 2195 - Piano Plus - Hi-Cut
For cleanest cut in venerred panels, for cross and mitre cuts in solid wood, MDF, chipboard, plywood, glue laminate, veneers and bead board.

Product | Diameter | Kerf | Plate | Bore | Z | Tooth Style | Pinholes | Product | Buy Now |
---|---|---|---|---|---|---|---|---|---|
Diameter: 160mm, Z: 54 | 160mm | 3.0mm | 2.2mm | 20mm | 54 | Hi ATB | 2/6/32 | GDP | GUHDO 2195.160.21 | QTY: Add to Cart ($136.00) |
Diameter: 190mm, Z: 60 | 190mm | 3.0mm | 2.2mm | 30mm | 60 | Hi ATB | - | GDP | GUHDO 2195.190.31 | Contact Us |
Diameter: 216mm, Z: 60 | 216mm | 2.9mm | 2.0mm | 30mm | 60 | Hi ATB | - | GDP | GUHDO 2195.216.31 | QTY: Add to Cart ($159.00) |
Diameter: 250mm, Z: 76 | 250mm | 3.2mm | 2.2mm | 30mm | 76 | Hi ATB | CNL | GDP | GUHDO 2195.250.31 | QTY: Add to Cart ($177.00) |
Diameter: 280mm, Z: 78 | 280mm | 3.2mm | 2.2mm | 30mm | 78 | Hi ATB | CNL | GDP | GUHDO 2195.280.31 | Contact Us |
Diameter: 303mm, Z: 90 | 303mm | 3.2mm | 2.2mm | 30mm | 90 | Hi ATB | CNL | GDP | GUHDO 2195.303.31 | QTY: Add to Cart ($209.00) |
Diameter: 350mm, Z: 96 | 350mm | 3.5mm | 2.5mm | 30mm | 96 | Hi ATB | CNL | GDP | GUHDO 2195.350.31 | QTY: Add to Cart ($238.00) |
Series 2196 - Piano Plus - Fine Cut
to cut panels with larger thickness (20-80mm) at a low feed rate. For cross and mitre cuts in fibrous materials such as solid wood, plywood, OSB, multiplex etc.

Product | Diameter | Kerf | Plate | Bore | Z | Tooth Style | Pinholes | Product | Buy Now |
---|---|---|---|---|---|---|---|---|---|
Diameter: 160mm, Z: 32 W | 160mm | 2.5mm | 1.6mm | 20mm | 32 W | Hi ATB | 2/6/32 | GDP | GUHDO 2196.160.20 | Contact Us |
Diameter: 190mm, Z: 36 W | 190mm | 2.7mm | 1.8mm | 30mm | 36 W | Hi ATB | - | GDP | GUHDO 2196.190.30 | Contact Us |
Diameter: 225mm, Z: 42 W | 225mm | 2.8mm | 2.0mm | 30mm | 42 W | Hi ATB | - | GDP | GUHDO 2196.225.30 | Contact Us |
Diameter: 250mm, Z: 46 W | 250mm | 3.0mm | 2.0mm | 30mm | 46 W | Hi ATB | CNL | GDP | GUHDO 2196.250.30 | Contact Us |
Diameter: 303mm, Z: 56 W | 303mm | 3.2mm | 2.2mm | 30mm | 56 W | Hi ATB | CNL | GDP | GUHDO 2196.303.30 | Contact Us |
Diameter: 350mm, Z: 56 W | 350mm | 3.5mm | 2.4mm | 30mm | 56 W | Hi ATB | CNL | GDP | GUHDO 2196.350.30 | Contact Us |