Saw Blades, Drill Bits, Router Bits, Cutter Heads, Toolholders, Diamond, PCD, Carbide, GUHDO
 
   


The GUHDO Line
1-800-544-8436


Download Catalogs Now!



Carbide Tooling
Sawblades
Router Tooling
Drill / Boring Bits

Cutterheads
Knives
Toolholders, Collets, Arbors

Diamond Tooling
Standard Program
Custom Tooling
Service Information

Profile Grinding
Custom Profiles

Shop Online Now
Enter Store

Accessories
Measuring Instruments/Tool Presetter
Tool Set-Up Fixture
Aggregates

Other
GUHDO News desk


 

© Copyright 2008. All rights reserved.

 





Saw Blades for Sliding Table Saws and Vertical saws.

Standard blade sizes for the Altendorf, SCM, Lazzari, Casolin, Felder, Martin, Holzher etc.  If you cannot find the size you need, please email us tech@guhdo.com, providing your specifications.  We have only included our most popular sizes below.

Alternate Top Bevel blades are used for cutting with and against the grain in solid wood and plywood.  Please refer to our tooth count chart in the technical section for the proper blade selection.  The hollow face blades provide a very good cut (without scoring) on laminated materials, but must be face-ground with each resharpening. This can present a problem since not every sharpening shop has the proper equipment to perform this task.  The Triple chip blades are great for composite materials and the 40 degree high angle ATB offers a very good alternative to the hollow ground blade, without the difficulty of getting it resharpened properly.  KNL pinholes feature 2/10/60 and 2/7/42.  CNL pinholes are 2/4/42, 2/9/46 and 2/10/60.

 

Item#   Diameter (mm) Kerf (mm) Pinholes # of Teeth Tooth Design Bore
2020.250.30 Get Price 250 3.2 CNL 30 Alternate Top 30
2020.300.30 Get Price 300 3.2 KNL 36 Alternate Top 30
2020.350.30 Get Price 350 3.5 CNL 42 Alternate Top 30
2020.400.30 Get Price 400 3.5 2/10/60 48 Alternate Top 30
2021.250.30 Get Price 250 3.2 CNL 42 Alternate Top 30
2021.300.30 Get Price 300 3.2 KNL 48 Alternate Top 30
2021.350.30 Get Price 350 3.5 CNL 54 Alternate Top 30
2021.400.30 Get Price 400 3.5 2/10/60 60 Alternate Top 30
2022.250.30 Get Price 250 3.2 CNL 48 Alternate Top 30
2022.300.30 Get Price 300 3.2 KNL 60 Alternate Top 30
2022.350.30 Get Price 350 3.5 CNL 72 Alternate Top 30
2022.400.30 Get Price 400 3.5 2/10/60 84 Alternate Top 30
2023.250.30 Get Price 250 3.2 CNL 60 Alternate Top 30
2023.300.30 Get Price 300 3.2 KNL 72 Alternate Top 30
2023.350.30 Get Price 350 3.5 CNL 84 Alternate Top 30
2023.400.30 Get Price 400 3.5 2/10/60 96 Alternate Top 30
2024.250.30 Get Price 250 3.2 CNL 80 Alternate Top 30
2024.300.30 Get Price 300 3.2 KNL 96 Alternate Top 30
2024.350.30 Get Price 350 3.5 CNL 108 Alternate Top 30
2024.400.30 Get Price 400 3.5 2/10/60 120 Alternate Top 30
2037.220.30 Get Price 220 3.2 2/7/42 42 Hollow Face 30
2037.250.30 Get Price 250 3.2 KNL 48 Hollow Face 30
2037.300.30 Get Price 300 3.7 KNL 60 Hollow Face 30
2037.350.30 Get Price 350 3.7 KNL 72 Hollow Face 30
2039.220.30 Get Price 220 3.2 2/7/42 72 Triple Chip 30
2039.240.30 Get Price 240 3.2 2/7/42 80 Triple Chip 30
2039.250.30 Get Price 250 3.3 2/10/60 100 Triple Chip 30
2039.300.30 Get Price 300 3.5 2/10/60 60 Triple Chip 30
2039.350.30 Get Price 350 3.5 2/10/60 84 Triple Chip 30
2039.351.30 Get Price 350 3.6 2/10/60 108 Triple Chip 30
2000.350T84 Get Price 350 3.5   120 Triple Chip 1"
2195.220.31 Get Price 220 3.2 KNL 68 Hi-Angle ATB 30
2195.250.31 Get Price 250 3.2 CNL 76 Hi-Angle ATB 30
2195.303.31 Get Price 300 3.2 CNL 90 Hi-Angle ATB 30
2195.350.31 Get Price 350 3.5 CNL 96 Hi-Angle ATB 30
Scoring Blades:              
2055.080.20 Get Price 80 2.8-3.6   2x10 flat 20
2055.100.22 Get Price 100 2.8-3.6   2x12 flat 22
2055.101.20 Get Price 100 2.8-3.6   2x12 flat 20
2055.120.75 Get Price 120 2.8-3.6   2x12 flat 3/4"
2055.120.22 Get Price 120 2.8-3.6   2x12 flat 22
2055.120.20 Get Price 120 2.8-3.6   2x12 flat 20
2055.121.22 Get Price 120 2.8-3.6   2x12 flat 22
2055.120.50 Get Price 120 2.8-3.6   2x12 flat 50